Strand untwisted roving tailored for short-cutting applications is compatible with unsaturated polyester resin and vinyl ester resin. It is used in processes such as short-cutting and continuous sheet production, and can meet the production requirements of:
| Model | Linear Density (Tex) | Control Range of Linear Density Deviation | Applicable Resin | Applicable Process |
|---|---|---|---|---|
| J316 | 2400 | ±5% | UP / VE | Chopping |
| J336 | 2400 | ±5% | UP / VE | Chopping |
| J318 | 2400 | ±5% | UP / VE | Chopping |
| J320 | 2400 | ±5% | UP / VE | Chopping |
| J322L | 2400 | ±5% | UP / VE | Chopping |
| J326(H/L) | 2400 | ±5% | UP / VE | Chopping |
Note: "UP" represents Unsaturated Polyester Resin, and "VE" represents Vinyl Ester Resin.
This untwisted roving is specially designed for the production of:
Strand untwisted roving tailored for short-cutting applications is compatible with unsaturated polyester resin and vinyl ester resin. It is used in processes such as short-cutting and continuous sheet production, and can meet the production requirements of:
| Model | Linear Density (Tex) | Control Range of Linear Density Deviation | Applicable Resin | Applicable Process |
|---|---|---|---|---|
| J316 | 2400 | ±5% | UP / VE | Chopping |
| J336 | 2400 | ±5% | UP / VE | Chopping |
| J318 | 2400 | ±5% | UP / VE | Chopping |
| J320 | 2400 | ±5% | UP / VE | Chopping |
| J322L | 2400 | ±5% | UP / VE | Chopping |
| J326(H/L) | 2400 | ±5% | UP / VE | Chopping |
Note: "UP" represents Unsaturated Polyester Resin, and "VE" represents Vinyl Ester Resin.
This untwisted roving is specially designed for the production of: