| MOQ: | 5000KGS |
| Price: | $0.42-$1.13(KG) |
| Standard Packaging: | Palletize |
| Delivery Period: | 3-7 work days |
| Payment Method: | T/T |
| Supply Capacity: | 150000T/month |
| Attribute | Value |
|---|---|
| Linear Density (tex) | 1200-2400 |
| Density Tolerance | ±5% |
| Compatible Resins | epoxy resin |
| Shape | FILAMENT WRAPPING |
| Chemical Resistance | Excellent |
| Corrosion Resistance | Excellent |
High-strength epoxy direct roving is manufactured with fluorine-free and boron-free glass technology, engineered specifically for epoxy resin systems using anhydride or amine curing agents. This advanced reinforcement material delivers exceptional performance in critical industrial applications.
| Property | Superior Performance | Testing Standard |
|---|---|---|
| Mechanical Strength | 40%+ burst pressure resistance 3x fatigue life extension |
ASTM D2290 |
| Process Efficiency | 30% faster resin wet-out vs. industry average | ISO 9163 |
| Electrical Insulation | Volume resistivity >10¹⁵ Ω*cm | IEC 60250 |
| Grade | Linear Density (tex) | Density Tolerance | Target Application |
|---|---|---|---|
| J201 | 1200-2400 | ±5% | High-pressure pipe winding |
| J206 | 1200-2400 | ±5% | Pressure vessel fabrication |
| J215 | 1200-2400 | ±5% | Electrical insulation parts |
| J215A | 1200-2400 | ±5% | Military/aerospace components |
| Packaging Tier | Technical Specification | Protection Class |
|---|---|---|
| Unit Packaging | PVC shrink film/PE adhesive film | IP67 moisture barrier |
| Pallet Matrix | 4×4 configuration (48/64 rolls) | Anti-vibration design |
| Pallet Armoring | Corrugated top/bottom covers + side panels | ≥800kgf compression resistance |
| Transport Security | Multi-layer stretch film wrapping | ISTA 3E certified |
| Parameter | Optimal Range | Monitoring System |
|---|---|---|
| Temperature | 15°C-35°C | Climate-controlled warehouse with auto-alert |
| Relative Humidity | 30%-70% | Hygrometers + dehumidification units |
| Stacking Requirements | ≥20cm floor clearance ≥50cm wall distance |
Rack monitoring sensors |
| MOQ: | 5000KGS |
| Price: | $0.42-$1.13(KG) |
| Standard Packaging: | Palletize |
| Delivery Period: | 3-7 work days |
| Payment Method: | T/T |
| Supply Capacity: | 150000T/month |
| Attribute | Value |
|---|---|
| Linear Density (tex) | 1200-2400 |
| Density Tolerance | ±5% |
| Compatible Resins | epoxy resin |
| Shape | FILAMENT WRAPPING |
| Chemical Resistance | Excellent |
| Corrosion Resistance | Excellent |
High-strength epoxy direct roving is manufactured with fluorine-free and boron-free glass technology, engineered specifically for epoxy resin systems using anhydride or amine curing agents. This advanced reinforcement material delivers exceptional performance in critical industrial applications.
| Property | Superior Performance | Testing Standard |
|---|---|---|
| Mechanical Strength | 40%+ burst pressure resistance 3x fatigue life extension |
ASTM D2290 |
| Process Efficiency | 30% faster resin wet-out vs. industry average | ISO 9163 |
| Electrical Insulation | Volume resistivity >10¹⁵ Ω*cm | IEC 60250 |
| Grade | Linear Density (tex) | Density Tolerance | Target Application |
|---|---|---|---|
| J201 | 1200-2400 | ±5% | High-pressure pipe winding |
| J206 | 1200-2400 | ±5% | Pressure vessel fabrication |
| J215 | 1200-2400 | ±5% | Electrical insulation parts |
| J215A | 1200-2400 | ±5% | Military/aerospace components |
| Packaging Tier | Technical Specification | Protection Class |
|---|---|---|
| Unit Packaging | PVC shrink film/PE adhesive film | IP67 moisture barrier |
| Pallet Matrix | 4×4 configuration (48/64 rolls) | Anti-vibration design |
| Pallet Armoring | Corrugated top/bottom covers + side panels | ≥800kgf compression resistance |
| Transport Security | Multi-layer stretch film wrapping | ISTA 3E certified |
| Parameter | Optimal Range | Monitoring System |
|---|---|---|
| Temperature | 15°C-35°C | Climate-controlled warehouse with auto-alert |
| Relative Humidity | 30%-70% | Hygrometers + dehumidification units |
| Stacking Requirements | ≥20cm floor clearance ≥50cm wall distance |
Rack monitoring sensors |