MOQ: | 200㎡ |
Price: | $14.37-$19.01(㎡) |
Standard Packaging: | Palletize |
Delivery Period: | 3-7 work days |
Payment Method: | T/T |
Supply Capacity: | 10000㎡/month |
Attribute | Value |
---|---|
Resin System | Epoxy |
Style | Plain/Twill |
Applications | Aerospace, Automotive, Sports Equipment, Construction, Marine |
Raw Material | 3K/12K |
Features | Light weight |
Exportable | Yes |
Epoxy-preimpregnated carbon fibers deliver superior strength-to-weight ratios (6-12x steel) and corrosion resistance. Engineered for precision molding, they enable complex geometries in aerospace, automotive, and sports equipment.
Product Code | Fiber/Resin System | Areal Weight | Prime Applications | Key End-Use Products |
---|---|---|---|---|
T700-EP | T700S-12K/Epoxy | 200±10 g/m² | UAV frames, Automotive chassis | Drone wings, Race car monocoques |
12K-EP | T800S-12K/Epoxy | 300±10 g/m² | Wind energy, Aerospace structures | Wind turbine spars, Aircraft doors |
3K-EP | T300-3K/Epoxy | 125±5 g/m² | Sports gear, Electronics | Tennis rackets, UAV rudders |
MOQ: | 200㎡ |
Price: | $14.37-$19.01(㎡) |
Standard Packaging: | Palletize |
Delivery Period: | 3-7 work days |
Payment Method: | T/T |
Supply Capacity: | 10000㎡/month |
Attribute | Value |
---|---|
Resin System | Epoxy |
Style | Plain/Twill |
Applications | Aerospace, Automotive, Sports Equipment, Construction, Marine |
Raw Material | 3K/12K |
Features | Light weight |
Exportable | Yes |
Epoxy-preimpregnated carbon fibers deliver superior strength-to-weight ratios (6-12x steel) and corrosion resistance. Engineered for precision molding, they enable complex geometries in aerospace, automotive, and sports equipment.
Product Code | Fiber/Resin System | Areal Weight | Prime Applications | Key End-Use Products |
---|---|---|---|---|
T700-EP | T700S-12K/Epoxy | 200±10 g/m² | UAV frames, Automotive chassis | Drone wings, Race car monocoques |
12K-EP | T800S-12K/Epoxy | 300±10 g/m² | Wind energy, Aerospace structures | Wind turbine spars, Aircraft doors |
3K-EP | T300-3K/Epoxy | 125±5 g/m² | Sports gear, Electronics | Tennis rackets, UAV rudders |