| অর্থ প্রদানের পদ্ধতি: | টি/টি |
| Industry | Typical Uses | Performance Requirements |
|---|---|---|
| Marine | Hull liners, offshore platform decks | Saltwater resistance, abrasion tolerance |
| Automotive | Chassis components, brake discs | Fatigue resistance, lightweight design |
| Construction | Structural panels, insulation boards | Fire resistance (Class A), thermal stability |
| Wind Energy | Turbine blade reinforcement | Fatigue life >20 years |
| Consumer Goods | Appliance housings, furniture frameworks | Impact resistance, non-toxicity |
| Parameter | Standard Range | Test Method |
|---|---|---|
| Material Base | 100% E-glass/C-glass fibers | ASTM D3776 |
| Grammage | 100-900 g/m² (±5%) | ISO 14126 |
| Tensile Strength (Warp) | ≥80 N/150mm (ASTM D3776) | ASTM D3776 |
| Resin Compatibility | UPR, epoxy, vinyl ester, phenolic | ISO 10368 |
| Thickness | 0.1-0.8 mm | ISO 5084 |
| Alkali Resistance | ≤0.1% weight loss (28-day NaOH immersion) | GB/T 17470-2007 |
| অর্থ প্রদানের পদ্ধতি: | টি/টি |
| Industry | Typical Uses | Performance Requirements |
|---|---|---|
| Marine | Hull liners, offshore platform decks | Saltwater resistance, abrasion tolerance |
| Automotive | Chassis components, brake discs | Fatigue resistance, lightweight design |
| Construction | Structural panels, insulation boards | Fire resistance (Class A), thermal stability |
| Wind Energy | Turbine blade reinforcement | Fatigue life >20 years |
| Consumer Goods | Appliance housings, furniture frameworks | Impact resistance, non-toxicity |
| Parameter | Standard Range | Test Method |
|---|---|---|
| Material Base | 100% E-glass/C-glass fibers | ASTM D3776 |
| Grammage | 100-900 g/m² (±5%) | ISO 14126 |
| Tensile Strength (Warp) | ≥80 N/150mm (ASTM D3776) | ASTM D3776 |
| Resin Compatibility | UPR, epoxy, vinyl ester, phenolic | ISO 10368 |
| Thickness | 0.1-0.8 mm | ISO 5084 |
| Alkali Resistance | ≤0.1% weight loss (28-day NaOH immersion) | GB/T 17470-2007 |
সামগ্রিক রেটিং
রেটিং স্ন্যাপশট
নিম্নলিখিত হল সকল রেটিং এর বিতরণসমস্ত পর্যালোচনা